Transparency information on the shares
| Shares in total: | 1,200,000 pieces |
| - of which ordinary shares | 900,000 pieces |
| - of which preference shares | 300,000 pieces |
| Shares released for trading: | 300,000 pieces |
| Shares issued for trading/free float in percent: | 25% |
| Type of shares issued for trading/free float: | Preference shares |
| Maximum number of shares per private investor: | 1000 pieces |
| Maximum investment value per private investor: | USD 1000 |
| Dividend entitlement compared to ordinary shares: | 200% |
| Other rights associated with the shares: | |
| - 50 units for basic remuneration (4 levels) | |
| - 100 units for partner premium remuneration (7 levels) | |
Interested in future share issuances?
We are not issuing additional shares at the moment. We will communicate transparently once a new issuance is officially approved.
Main webpage
Facebook
Twitter
/ X
Vimeo